1.Frequency range from 700MHz to 20GHz
2.Port isolation,Module Integration,Transceiver subsystems
3.Custom design available upon request
4.All the below are technical indexes at normal temperature
Borad Bandwidth Circulator (1/2)
P/N. | Frequency Range | Bandwidth | Insertion Loss | Isolation | VSWR | Operating Temp. | Forward Power | Size | Connector type |
(MHz) | MHz | (dB.Max) | (dB.Min) | (Max) | (℃) | (W) | L×W×H/mm | ||
YXDC0104-C | 70-83 | 13 | 0.6 | 18 | 1.30 | -15~+60 | 100 | 41x65x20 | Stripline |
YXDC0104-C | 88-108 | 20 | 0.5 | 19 | 1.25 | -15~+60 | 100 | 41x65x20 | Stripline |
YXDC0104-C | 108-112 | 4 | 0.4 | 20 | 1.20 | -15~+60 | 100 | 41x65x20 | Stripline |
YXDC0104-C | 118-137 | 19 | 0.4 | 20 | 1.25 | -15~+60 | 100 | 41x65x20 | Stripline |
YXDC0104-C | 148-174 | 26 | 0.4 | 20 | 1.25 | -15~+60 | 100 | 41x65x20 | Stripline |
YXDC0104-C | 174-230 | 56 | 0.4 | 20 | 1.25 | -15~+60 | 100 | 41x65x20 | Stripline |
YXDC0103-C | 225-400 | 175 | 0.7 | 18 | 1.30 | -40~+85 | 100 | 53x77x26 | Stripline |
YXDC0301-A | 328-336 | 8 | 0.4 | 23 | 1.20 | -15~+60 | 100 | 52x44x22 | Stripline |
YXDC0402-A | 400-470 | 70 | 0.5 | 20 | 1.25 | -20~+65 | 50 | 44x45.5x15.6 | Stripline |
YXCC0401F-C | 403-520 | 117 | 0.5 | 17 | 1.35 | -20~+65 | 100 | 50x50x20 | N/SMA |
YXCC0701 | 700-900 | 200 | 0.5 | 20 | 1.30 | -20~+65 | 150 | 38x35x20 | N/SMA |
Borad Bandwidth Circulator (2/2)
P/N. | Frequency Range | Bandwidth | Insertion Loss | Isolation | VSWR | Operating Temp. | Forward Power | Size | Connector type |
(GHz) | GHz | (dB.Max) | (dB.Min) | (Max) | (℃) | (W) | L×W×H/mm | ||
YXCC101-C | 1.1-1.6 | 0.5 | 0.5 | 15 | 1.45 | -20~+65 | 100 | 40.0x46.0x17.0 | SMA |
YXCC201-J | 1-2 | 1 | 0.8 | 15 | 1.40 | 0~+60 | 10 | 70.0x80.0x21.0 | SMA |
YXCC301-A | 2-4 | 2 | 0.6 | 16 | 1.40 | -30~+70 | 10 | 32.0x34.0x18.0 | SMA |
YXCC501-H | 3-6 | 3 | 0.6 | 16 | 1.40 | -30~+70 | 10 | 27.5x25.4x18.0 | SMA |
YXCC601-K | 4-8 | 4 | 0.6 | 18 | 1.30 | -30~+70 | 10 | 20.0x26.0x14.0 | SMA |
YXCC901-K | 6-12 | 6 | 0.6 | 16 | 1.40 | -30~+70 | 10 | 16.0x21.0x13.0 | SMA |
YXCC1201-A | 8-16 | 8 | 0.8 | 16 | 1.50 | -30~+70 | 10 | 15.0x21.0x13.0 | SMA |
YXCC1201-A | 8-18 | 10 | 0.8 | 15 | 1.50 | -30~+70 | 10 | 15.0x21.0x13.0 | SMA |