1.Frequency range is from 350MHz to 11GHz
2.Used for Port isolation,Module Integration,Transceiver subsystems
3.Customized Designs are available
4.All parameters below are technical parameters at room temperature
Surface Mount Circulator
P/N. | Frequency Range | Relative Bandwidth | Insertion Loss | Isolation | VSWR | Operating Temp. | Forward Power | Size | Connector Type |
(GHz) | (dB.Max) | (dB.Min) | (Max) | (℃) | (W) | L×W×H/mm | |||
YXSC102M1-04 | 0.35-0.5 | 5% | 0.7 | 18 | 1.3 | -40~+85 | 100 | 25.4x25.4x10 | SMD |
YXSC102M1-04 | 0.5-1.0 | 5% | 0.5 | 23 | 1.2 | -40~+85 | 100 | 25.4x25.4x10 | SMD |
YXSC102K-04 | 1.5-2.2 | 1% | 0.4 | 20 | 1.3 | -40~+85 | 10 | 10x10x6 | SMD |
YXSC102-06 | 0.8-2.2 | 10% | 0.3 | 23 | 1.2 | -40~+85 | 100 | Φ25.4x10 | SMD |
YXSC202-08 | 1.2-3.8 | 5% | 0.4 | 23 | 1.2 | -40~+85 | 100 | Φ18x8.0 | SMD |
YXSC202-05 | 1.8-2.7 | 5% | 0.4 | 20 | 1.3 | -40~+85 | 10 | Φ13.5x7.0 | SMD |
YXSC302-03 | 2.2-5.0 | 10% | 0.4 | 20 | 1.3 | -40~+85 | 10 | Φ9.8x7.0 | SMD |
YXSC302-06 | 2.0-6.0 | 10% | 0.4 | 20 | 1.3 | -40~+85 | 10 | Φ10.8x7.0 | SMD |
YXSC902C-01 | 9.0-11.0 | 10% | 0.5 | 20 | 1.3 | -15~+60 | 5 | Φ6.35x4.0 | SMD |
How to order