Variable/step attenuator can be used to adjust the power signal level continuously or by step within certain frequency range,
they can also be used to adjust the test system’s power as inset attenuator.
ELECTRICAL SPECIFICATIONS
• Attenuation Range Value:0~90dB
• Power: 2W,5W,10W
• Working Frequency: DC~4GHz
• Operating Temperature Range: -55˚C - +150˚C
• Temperature Coefficient: < 150 ppm/˚C
MECHANICAL SPECIFICATIONS
• Connector Type: N type, SMA type, BNC type, 2.92mm type, etc.
• Connector housing: Brass nickel plated
• Tabs: Brass, golden plated
Lead-free, RoHS Compliant
Below are the step attenuators available, pls consult us for your specific requirement on the attenuators.
Part Number* | Cells | Frequency | Attenuation | Attenuation | Attenuation Accuracy(dB) | VSWR | IL | Dimension | Weight | |
(GHz) | (dB) | (dB) | 2W/5W | 10W | max | (dB) | (mm) | (g) | ||
YXSAX-20-1-1-N-B | 1 | DC-1 | 0-20dB in | 20 | ±0.2 | ±0.4 | 1.30 | ≤0.4 | 64x35.5x20 | 65 |
YXSAX-20-1-2.5-N-B | DC-2.5 | ±0.4 | ±0.8 | ≤0.6 | ||||||
YXSAX-20-1-3-N-B | DC-3 | ±0.5 | ±1.0 | ≤0.75 | ||||||
YXSAX-20-1-3.5-N-B | DC-3.5 | ±0.6 | ±1.5 | 1.35 | ≤1.0 | |||||
YXSAX-20-1-4-N-B | DC-4 | ±0.8 | ±1.5 | 1.40 | ≤1.2 | |||||
YXSAX-30-2-1-N-B | 2 | DC-1 | 0-30dB in | 10,20 | ±0.3 | ±0.6 | 1.40 | ≤1.0 | 78x35.5x20 | 80 |
YXSAX-30-2-2.5-N-B | DC-2.5 | ±0.5 | ±1.0 | ≤1.5 | ||||||
YXSAX-30-2-3-N-B | DC-3 | ±0.75 | ±1.5 | ≤2.0 | ||||||
YXSAX-30-2-3.5-N-B | DC-3.5 | ±0.8 | ±2.5 | 1.45 | ≤2.5 | |||||
YXSAX-30-2-4-N-B | DC-4 | ±1.0 | ±2.5 | 1.5 | ≤3.0 | |||||
YXSAX-10-4-1-N-B | 4 | DC-1 | 0-10dB in | 1,2,3,5 | ±0.3 | ±0.5 | 1.40 | ≤1.0 | 106x35.5x20 | 110 |
YXSAX-10-4-2.5-N-B | DC-2.5 | ±0.5 | ±1.0 | ≤1.8 | ||||||
YXSAX-10-4-3-N-B | DC-3 | ±0.6 | ±1.0 | 1.5 | ≤2.5 | |||||
YXSAX-10-4-3.5-N-B | DC-3.5 | ±0.8 | ±1.5 | ≤3.0 | ||||||
YXSAX-10-4-4-N-B | DC-4 | ±1.0 | ±2.0 | 1.55 | ≤3.5 | |||||
YXSAX-25-5-1-N-B | 5 | DC-1 | 0-25dB in | 1,2,4,8,10 | ±0.4 | ±0.75 | 1.40 | ≤1.2 | 120x35.5x20 | 125 |
YXSAX-25-5-2.5-N-B | DC-2.5 | ±0.75 | ±1.5 | ≤2.5 | ||||||
YXSAX-25-5-3-N-B | DC-3 | ±1.0 | ±2.0 | 1.5 | ≤3.0 | |||||
YXSAX-25-5-3.5-N-B | DC-3.5 | ±1.2 | ±3.0 | ≤3.5 | ||||||
YXSAX-25-5-4-N-B | DC-4 | ±1.5 | ±3.0 | 1.55 | ≤4.0 | |||||
YXSAX-30-5-1-N-B | 5 | DC-1 | 0-30dB in | 1,2,4,8,16 | ±0.4 | ±0.75 | 1.40 | ≤1.2 | ||
YXSAX-30-5-2.5-N-B | DC-2.5 | ±0.75 | ±1.5 | ≤2.5 | ||||||
YXSAX-30-5-3-N-B | DC-3 | ±1.0 | ±2.0 | 1.5 | ≤3.0 | |||||
YXSAX-30-5-3.5-N-B | DC-3.5 | ±1.2 | ±3.0 | ≤3.5 | ||||||
YXSAX-30-5-4-N-B | DC-4 | ±1.5 | ±3.0 | 1.55 | ≤4.0 | |||||
YXSAX-40-6-1-N-B | 6 | DC-1 | 0-40dB in | 1,2,4,8,10,16 | ±0.5 | ±1.0 | 1.40 | ≤1.5 | 134x35.5x20 | 140 |
YXSAX-40-6-2.5-N-B | DC-2.5 | ±1.0 | ±2.0 | ≤2.5 | ||||||
YXSAX-40-6-3-N-B | DC-3 | ±1.25 | ±2.5 | 1.50 | ≤3.0 | |||||
YXSAX-40-6-3.5-N-B | DC-3.5 | ±1.5 | ±3.5 | ≤4.0 | ||||||
YXSAX-40-6-4-N-B | DC-4 | ±1.8 | / | 1.55 | ≤4.5 | |||||
YXSAX-10-8-1-N-B | 8 | DC-1 | 0-10dB in | 0.1,0.2,0.3, | ±0.25 | ±0.5 | 1.40 | ≤1.5 | 162x35.5x20 | 170 |
YXSAX-10-8-2.5-N-B | DC-2.5 | ±0.5 | ±0.75 | 1.50 | ≤1.8 | |||||
YXSAX-10-8-3-N-B | DC-3 | ±0.8 | ±1.0 | |||||||
YXSAX-60-8-1-N-B | 8 | DC-1 | 0-60dB in | 1,2,4,8,10,10, | ±0.5dB(0-10dB) | Single step ±0.6dB | 1.40 | ≤1.5 | 162x35.5x20 | 170 |
YXSAX-60-8-2.5-N-B | DC-2.5 | ±0.8dB(0-10dB) | Single step ±1.0dB | ≤3.5 | ||||||
YXSAX-60-8-3-N-B | DC-3 | ±0.8dB(0-10dB) | Single step ±1.0dB | 1.50 | ≤3.5 | |||||
YXSAX-60-8-3.5-N-B | DC-3.5 | ±1.0dB(0-10dB) | Single step ±1.2dB | 1.60 | ≤4.5 | |||||
YXSAX-60-8-4-N-B | DC-4 | ±1.2dB(0-10dB) | Single step ±1.5dB | 1.75 | ≤5.0 | |||||
YXSAX-70-8-1-N-B | 8 | DC-1 | 0-70dB in | 1,2,4,8,10,10, | ±0.5dB(0-10dB) | Single step ±0.6dB | 1.40 | ≤2.0 | 162x35.5x20 | 170 |
YXSAX-70-8-2.5-N-B | DC-2.5 | ±0.8dB(0-10dB) | Single step ±1.0dB | ≤3.5 | ||||||
YXSAX-70-8-3-N-B | DC-3 | ±0.8dB(0-10dB) | Single step ±1.0dB | 1.50 | ≤3.5 | |||||
YXSAX-70-8-3.5-N-B | DC-3.5 | ±1.0dB(0-10dB) | Single step ±1.2dB | 1.60 | ≤4.5 | |||||
YXSAX-70-8-4-N-B | DC-4 | ±1.2dB(0-10dB) | Single step ±1.5dB | 1.75 | ≤5.0 | |||||
YXSAX-90-8-1-N-B | 8 | DC-1 | 0-90dB in | 1,2,4,8,16,20, | ±0.5dB(0-10dB) | Single step ±0.6dB | 1.40 | ≤2.0 | 162x35.5x20 | 170 |
YXSAX-90-8-2.5-N-B | DC-2.5 | ±0.8dB(0-10dB) | Single step ±1.0dB | ≤3.5 | ||||||
YXSAX-90-8-3-N-B | DC-3 | ±0.8dB(0-10dB) | Single step ±1.0dB | 1.50 | ≤3.5 | |||||
YXSAX-90-8-3.5-N-B | DC-3.5 | ±1.0dB(0-10dB) | Single step ±1.2dB | 1.60 | ≤4. | |||||
YXSAX-90-8-4-N-B | DC-4 | ±1.2dB(0-10dB) | Single step ±1.5dB | 1.75 | ≤5.0 | |||||
YXSA25-23-5-1-N-B | 5 | DC-1 | 0-23dB in | 1,2,4,8,8 | ±1.25dB | 1.30 | ≤5.5 | 134x42.5x34 | 215 | |
YXSA25-23-5-2.5-N-B | DC-2.5 | ±1.6dB | 1.60 | ≤6.5 | ||||||
YXSA25-23-5-3-N-B | DC-3 | ±2.0dB | 1.60 | ≤7.0 | ||||||
YXSA25-30-5-1-N-B | 5 | DC-1 | 0-30dB in | 1,2,4,8,16 | ±1.25dB | 1.30 | ≤5.5 | |||
YXSA25-30-5-2.5-N-B | DC-2.5 | ±2.0dB | 1.60 | ≤6.5 | ||||||
YXSA25-30-5-3-N-B | DC-3 | ±2.5dB | 1.60 | ≤7.0 | ||||||
X means Handling Power |