High Q, High RF Current/Voltage, High RF Power, Low ESR/ESL, Low noise,Ultra-Stable Performance
Typical functional applications: Bypass, Coupling, Tuning,Feedback,Impedance Matching and D.C. Blocking.
Typical applications field: HF/VHF RF Power Amplifiers,RF Induction Heating,Broadcast Transmitter,Military Radios,Antenna Tuning,Plasma Chambers and Medical(MRI coils)
Code | Cap. pF | Tol. | Rated WVDC | Code | Cap. pF | Tol. | Rated WVDC | Code | Cap. pF | Tol. | Rated WVDC |
1R0 | 1.0 | B C D | 3000V 5000V | 330 | 33 | F G J K M | 3000V 5000V | 821 | 820 | F G J K M | 2000V |
1R2 | 1.2 | 390 | 39 | 102 | 1000 | ||||||
1R5 | 1.5 | 470 | 47 | 122 | 1200 | ||||||
1R8 | 1.8 | 560 | 56 | 152 | 1500 | ||||||
2R2 | 2.2 | 680 | 68 | 182 | 1800 | ||||||
2R7 | 2.7 | 820 | 82 | 222 | 2200 | ||||||
3R3 | 3.3 | 101 | 100 | 272 | 2700 | 2000V | |||||
3R9 | 3.9 | 121 | 120 | 332 | 3300 | ||||||
4R7 | 4.7 | 151 | 150 | 472 | 4700 | ||||||
5R6 | 5.6 | 181 | 180 | 512 | 5100 | ||||||
6R8 | 6.8 | 221 | 220 | 562 | 5600 | G J K M | 1000V | ||||
8R2 | 8.2 | 271 | 270 | 3000V | 682 | 6800 | |||||
100 | 10 | F G J K M | 301 | 300 | 752 | 7500 | |||||
120 | 12 | 391 | 390 | 822 | 8200 | ||||||
150 | 15 | 471 | 470 | 103 | 10000 | ||||||
180 | 18 | 561 | 560 | ||||||||
220 | 22 | 681 | 680 | ||||||||
270 | 27 |
Remark: special capacitance, tolerance and WVDC are available, consult with Yixin Microwave
Item | Specifications |
Quality Factors(Q) | 1pF to 1000pF :greater than 2000 at 1 MHz. Value over 1000pF :greater than 2000 at 1 KHz. |
Insulation Resistance(I R) | Test voltage:500V 105 Megohms min. @ +25°C at rated WVDC. 104 Megohms min. @ +125°C at rated WVDC. |
Rated Voltage(WVDC) | See Rated Voltage Table |
Dielectric Withstanding Voltage (DWV) | 250% of rated Voltage for 5 seconds. |
Operating Temperature Range | -55℃ to +125℃ |
Temperature Coefficient(TC) | 0±30ppm/℃ |
Capacitance Drift | ±0.02% or ±0.02pF, whichever is greater. |
Piezoelectric Effects | None |
Item | Specifications | Method |
Thermal Shock | DWV: the initial value IR: Shall be not less than 30% the initial value Capacitance change: no more than 0.5% or 0.5pF. | MIL-STD-202, Method 107, Condition A. At the maximum rated temperature(-55℃ and 125℃) stay 30 minutes.The time of removing shall be not more than 3 minutes. Perform the five cycles. |
Moisture resistance | MIL-STD-202, Method 106. | |
Humidity (steady state) | DWV: the initial value IR: the initial value Capacitance change: no more than 0.3% or 0.3pF. | MIL-STD-202, Method 103, Condition A, with 1.5 Volts D.C. applied while subjected to an environment of 85°C with 85% relative humidity for 240 hours min. |
Life | IR: Shall be not less than 30% the initial value Capacitance change: no more than 0.2% | MIL-STD-202, Method 108, for 2000 hours, at 125℃. 200% Rated voltage D.C. applied. |
Terminal Strength | Microstrip: more than 20N Lead wire: more than 10N | MIL-STD-202, Method 211 |
YXC70G Chip Dimension
Item | length | width | thickness |
Chip Dimension | 0.760(19.30) | 0.760(19.30) | 0.154(3.90)max |
Remarks:1.unit:inch(millimeter).2.Tolerance:±0.010( 0.25)
1)unit:inch(millimeter).2.Tolerance:±0.010( 0.25) 2)Lead material:is silver-plated copper